Results
Blackburn constituency
- Turnout: 67.51%
- Total votes cast: 47,702
Name of candidate | Party | Votes |
---|---|---|
AHMED Irfan | Liberal Democrat | 709 |
EASTWOOD Bob | Conservative | 12,780 |
HOLLERN Kate | Labour | 33,148 (elected) |
MILLER Duncan | Independent | 878 |
Spoilt | 187 |
Rossendale and Darwen constituency
- Turnout: 69.2%
- Total votes cast:
Name of candidate | Party | Votes |
---|---|---|
BARNES Alyson | Labour | 22,283 |
BERRY Jake | Conservative | 25,499 (elected) |
BONNER Sean | Liberal Democrat | 1,550 |
PAYNE John David | Green Party | 824 |
Spoilt |